|   | 
		
		
			
				
				
					
						| 
						  | 
						
						
						  | 
						
						  | 
						
						 
						Global 
						Business and Management Research: An International 
						Journal 
						
						ISSN: 1947-5667 (Online) 
						 
						Journal Launch Date: 2009 
						Language: English  
						No. of Issues per Year: 4 (Quarterly)  
						Review Process: Double Blind  
						Publisher: Universal Publishers - Boca Raton, Florida, 
						USA  
						 
						Journal Information | 
						Editorial Board | 
						Author 
						Guidelines | 
						Archives | 
						News and Events  | 
						
						    | 
					 
				 
				 | 
			 
			
				| 
				 
				Volume 16 Number 
				4 (2024) 
				 
				Guest Editors: Dr. Noor Fareen Abdul Rahim, Associate Professor 
				Dr. Ai Ping Teoh, and Dr. Karpal Singh Dara Singh 
				Affiliation: Graduate School of Business, Universiti Sains 
				Malaysia 
				Theme: Integrating ESG, Digital Innovation, and Sustainability 
				for Competitive Advantage 
					
						
						
						
							
								| 
								  | 
							 
							
								
								
								
								The Effects of Board Size 
								On Financial Performance in China: A Two-Step 
								System GMM Estimation 
								Jiaqi Li, Phaik Nie Chin, Teoh Ai Ping 
								pp. 1-16 
								 
								
								Stakeholder Pressure and 
								Climate Change Performance: The Role of 
								CSR-Oriented Organisational Culture 
								 
								Say Keat Ooi, Chai Aun Ooi, Mei Fang Tan 
								pp. 17-34 
								 
								
								Mapping the Landscape of 
								Higher Education Performance: A Systematic 
								Literature Review, Bibliometric Analysis, and 
								Future Research Directions 
								Tze Yin Khaw, Azlan Amran, Ai Ping Teoh 
								pp. 35-57 
								 
								
								The Influence of 
								Organizational Learning on Operational 
								Performance During Covid-19 Pandemic: The 
								Moderating Role of Hierarchical Culture 
								Zi Chuin Cheah, Noor Fareen Abdul Rahim 
								pp. 58-76 
								 
								
								Research on the Influence 
								of External Cues on Online Consumers' Green 
								Consumption Intention in China-A Conceptual 
								Paper 
								Yuan Ma, Zurina Mohaidin, Salmi Mohd Isa 
								pp. 77-94 
								 
								
								Determinants Influencing 
								Consumer Repurchase Intention on IoT Products: 
								Moderating Effects of Brand Image 
								Shi Songjin, Sima Ahmadpour, Joshua Teck Khun 
								Loo, Shiva Hashemi 
								pp. 95-118 
								 
								
								Factors influencing 
								Consumer Purchase Intention toward Halal 
								Imported Food Products 
								U. Sathayah, S. K. Ariffin 
								pp. 119-137 
								 
								
								Entrepreneurial 
								Orientation among Non-Family Executives in the 
								Chinese Indonesian Family Firms in Indonesia 
								Laij Victor Effendi, Ellisha Nasruddin 
								pp. 138-155 
								 
								
								Does Financial Development 
								and Eco-Innovation Promote Environmental 
								Sustainability? Evidence from China through Auto 
								Regressive Distributed Lag Approach 
								Faiza Saleem, Yuvaraj Ganesan, Khurram Shahzad 
								pp. 156-171 
								 
								
								The Impact of Corporate 
								Governance on ESG and its Subsequent Impact on 
								Business Performance 
								Yuvaraj Ganesan, Kayathri Balaraman, Faiza 
								Saleem, Ali Rehman, Anwar Allah Pitchay 
								pp. 172-190 
								 
								
								The Impact of ESG on 
								Eco-Tourist Satisfaction and Choice in Smart 
								Ecotourism 
								Salmi Mohd Isa, Low Tek Joo 
								pp. 191-206 
								 
								
								Assessing Asymmetrical 
								Sentiment Effects and Firm Characteristics on 
								Saudi Stock Returns 
								Rashida Sharmin, Tze-Haw Chan 
								pp. 207-230 
								 
								
								The Impact of Digital 
								Transformation on Sustainability Performance of 
								Enterprise in China: The Role of Competitive 
								Advantage as a Mediator 
								Chang Wenting, Sofri Yahya 
								pp. 231-251 
								 
								
								How AI-Powered 
								Recommendations Moderate the Effect of Consumer 
								Value on Ultra-Processing Food Consumption? 
								N. Norfarah, S. Mohd Ali, S. Suzlipah 
								p. 252-272 
								 
								
								Exploring the Capability 
								Approach Theory in the Context of Smartphone 
								Technology Use and E-Commerce Among Older Adults 
								in Malaysia 
								N. Abdul Wahid 
								pp. 273-286 | 
							 
						 
						 | 
					 
					 
				 | 
			 
			
				| 
				 
				
				   | 
			 
			
				 
				
				
				  
				
				
				
				  | 
			 
			
				| 
				 
				Copyright by GBMR Journal  | 
			 
		 
		 | 
		  |